| Fee Schedule | |
|---|---|
| ATM Cash Withdrawal (non-customers only) | $2.00 |
| Balance Inquiry at ATM's (non-customers only) | $2.00 |
| Check Printing | Fee depends on style of check |
| Cashier's Checks (non-customers only) | $5.00 |
| Copies of Checks | $5.00 |
| Copies of Bank Statements | $5.00 |
| Replace Lost Savings Book | $5.00 |
| Research and Checkbook Reconciliation | $20.00 per hour (Minimum 15 minutes) |
| Rolling Loose Change (non-customers only) | 5% of Total |
| Deposited Checks/Items Returned Unpaid (Business Accounts Only) | $10.00 |
| Dormant Account Fee This fee is charged each month and only if the balance is less than $100.00. An account is dormant if for 6 months (Checking, NOW, and Money Market Accounts), 12 months (Freedom Statement Savings) or 36 months (Passbook Savings) you have made no deposits or withdrawals to the account. |
$2.00 |
| Overdraft (Applies to overdrafts created by check, in-person or other electronic means) | $20.00 per Debit or Check Paid |
| Non-Sufficient Funds (NSF) Returned Item Fee | $20.00 |
| Stop Payments (All Items) | $10.00 |
| Domestic Wire Transfers (outgoing) | $10.00 |
| Foreign Wire Transfers (outgoing) | $40.00 |
